As Congress returns to Washington from its August recess, most of its attention will be turned to avoiding a government shutdown (see the previous Your Congress in Action). But at least some lawmakers are hoping that permitting reform makes it back onto the agenda as well.
The last time Congress addressed permitting was in 2023, when as part of legislation to raise the debt ceiling it amended the National Environmental Policy Act (NEPA), including instituting time and page limits on environmental assessments (EAs) and environmental impact statements (EISs). Since then, Congress has tried and failed to enact broader permitting changes.
Meanwhile, the Trump administration has not let congressional inaction deter it, issuing several executive orders and other agency policy changes designed to speed up the process and/or exempt projects from environmental reviews (see here, here, here, here, here, and here.) The courts have weighed in as well, with a Supreme Court ruling in May that narrows the scope of NEPA reviews to just the environmental effects of specific projects, and not to broader up- and downstream effects.
Perhaps feeling left out of the fun, the legislative branch is now trying to get into the act.
In late July, House Natural Resources Committee Chairman Bruce Westerman (R-AK) and Rep. Jared Golden (D-ME) introduced the Standardizing Permitting and Expediting Economic Development (or SPEED) Act. The bill would amend NEPA by, among other things:
- Clarifying that it is a “purely procedural statute intended to ensure Federal agencies consider the environmental impacts of their actions during the decisionmaking process” and does not “mandate particular results”
- Relieving agencies from preparing environmental documents under NEPA if the proposed action is subject to another federal, state or Tribal statute
- Limiting agencies to considering only effects that “share a reasonably close causal relationship to, and are proximately caused by, the immediate project or action under consideration”
- Giving project applicants more power over whether agencies can extend the deadline for making a determination
- Exempting projects from review if the federal government does not have complete control and responsibility over the action (as opposed to current language whose threshold is “sufficient” control)
- Limiting judicial review of agency determinations
Although the bill’s prospects in the Republican-controlled House are fairly good, the Senate is another matter. There, supporters of permitting reform would need to get at least seven Democrats to agree to move forward on legislation. And while Democrats have in recent years warmed to the idea of permitting reform to speed up clean energy projects, the Trump administration’s aggressive unwinding of renewable energy programs is making Democrats less enthusiastic about reforming permitting laws at all.
Things can change rapidly in Congress. But at this point, permitting reform appears to face the same difficult odds it always seems to face. Nonetheless, the issue is not going away anytime soon.
BLM Announces New Categorical Exclusions Under NEPA
Speaking of permitting reform at the agencies, the Bureau of Land Management has announced the adoption of 65 of categorical exclusions (CXs) issued by other agencies.
Under NEPA agencies can “adopt” another agency’s CX for a category of proposed agency actions.
A table showing the CXs that BLM is adopting is below.
| Agency | CX | Purpose |
| Department of the Navy (DON) | 32 CFR 775.6(f)(39) | Oil, gas, geothermal, and geophysical pre-lease exploration activities. |
| 32 CFR 775.6(f)(40) | Fencing or gating at abandoned mines, surface mines, or other hazardous areas. | |
| U.S. Army Corps of Engineers (USACE) | 33 CFR 230.9(i) | ROWs for utilities, such as powerlines and pipelines and construction of minor boat ramps. |
| Department of Energy (DOE) | 10 CFR part 1021, subpart D, appendix B, paragraph B1.2 | Training exercises on BLM-managed lands. |
| 10 CFR part 1021, subpart D, appendix B, paragraph B1.8 | Modifications to screened water intake and outflow structures, such as fish screens. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B1.10 | Storage of activated material when discovered in the field. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B1.12 | Outdoor detonation or burning of explosives or propellants. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B1.16 | Removing asbestos.. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B1.17 | Removal of PCB from oil and gas well locations. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B1.18 | Siting, construction, operation, and plugging and abandonment of new water supply wells within existing oil and gas fields. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B1.19 | Siting, modification, operation, and removal of existing communications facilities and infrastructure. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B1.21 | Noise abatement. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B1.26 | Wastewater and surface water treatment facilities with less than 250,000 gallons per day capacity. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B1.28 | Retrofitting facilities to ensure visitor safety. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B1.29 | Onsite burial of construction material. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B1.33 | Stormwater control | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B1.34 | Contain, remove, and dispose of lead-based paint. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B1.35 | Installation of recycle stations in high use visitor areas. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B3.1 | Geological, geophysical, geochemical, and engineering surveys and mapping, the establishment of survey marks, and drilling of wells for sampling/monitoring groundwater. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B3.7 | Installation of extraction or injection use wells within an existing field . | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B4.11 | Construction or modification of electric power substations or interconnection facilities. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B5.3 | Plugging and abandonment of wells and modification of existing wells. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B5.5 | Construction, operations, and abandonment of pipelines of 20 miles or less within previously disturbed or developed ROWs. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B5.6 | Removal and disposal of contaminated material from oil and gas facilities, ROWs, trespass actions, and other permits. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B5.15 | Small-scale projects to test new renewable energy technology in previously disturbed or developed areas. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B5.16 | Installation of solar PV systems on or adjacent to existing facilities or on previously disturbed or developed lands. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B6.1 | Cleanup actions for materials left from the Cold War, military operations, and shooting sites. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B6.2 | Siting, construction, and operation of temporary waste collection and treatment facilities. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B6.4 | Storage of packaged hazardous wastes for less than 90 days. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B6.9 | Temporary measures to reduce of groundwater contamination. | |
| 10 CFR part 1021, subpart D, appendix B, paragraph B6.10 | Siting, construction, modification, operation, and decommissioning of small upgraded or replacement waste storage. | |
| Department of Homeland Security (DHS) | DHS Instruction Manual 023-01-001-01, appendix A, table 1, B3, | Contracts for off-range pastures and corrals for wild horses and burros. |
| Bureau of Indian Affairs (BIA) | 516 DM 10.5(M)(5) | Conversion of abandoned oil and gas wells to water wells. |
| Bureau of Reclamation (BOR) | 516 DM 14.5 D(1) | Maintain, replace, or rehabilitate existing facilities (visitor centers, fences, parking lots, culverts, roads, trails, and camp sites.) |
| National Park Service (NPS) | 516 DM 12.5 A(1) | Modifying terms and conditions to enhance safety or make improvements to an ongoing operation, allowing proposed use on a previously disturbed area, and approving surface disturbing sundry notices for oil and gas actions where no environmental consequences will occur. |
| 516 DM 12.5 A(6) | Issuing, extending, renewing, reissuing, and modifying special recreation permits that do not require construction. | |
| 516 DM 12.5 B(1) | Changes to travel management plans, Areas of Critical Environmental Concern plans, allotment management plans, and resource plans where changes result in no or minimal environmental impact. | |
| 516 DM 12.5 C(4) | Maintenance and repair of culture resource sites, including buildings and other structures, consistent with existing BLM guidance. | |
| 516 DM 12.5 C(6) | Installing navigation aids on BLM-managed lands and waters as appropriate. | |
| 516 DM 12.5 C(17) | Construction of structures for third-party permitted use, recreation facilities, and rangeland management in previously disturbed or developed areas. | |
| 516 DM 12.5 D(4) | Temporary closures, service availability schedules, program policy, rulemakings, or implementation plan adjustments. | |
| 516 DM 12.5 D(5) | Special recreation permits for demonstrations, gatherings, ceremonies, concerts, and arts and crafts shows, including Tribal religious ceremonies or community organized musical or artistic display. | |
| U.S. Fish and Wildlife Service (FWS) | 516 DM 8.5 B(5) | Vegetation management activities. |
| U.S. Geological Survey (USGS) | 516 DM 9.5(B) | Collection of data for various resources, including minerals and hydrologic/geologic resources. |
| 516 DM 9.5(F) | Drilling of groundwater wells to test for mineral density typically no deeper than 600 feet. | |
| 516 DM 9.5(G) | Exploratory drilling and downhole testing. | |
| 516 DM 9.5(I) | Digging and trenching to explore for resources with no more than one acre of surface disturbance. | |
| 516 DM 9.5(K) | Off-road travel to drilling, data collection, or observation sites by truck, ATV, and utility terrain vehicle. | |
| Federal Highway Administration (FHWA) | 23 CFR 771.117(c)(28) | Rehabilitating, reconstructing, or replacing existing bridges or at-grade railroad crossings. |
| Tennessee Valley Authority (TVA) | 18 CFR part 1318, subpart C, appendix A, n.16 | Construction of 10-mile transmission lines that do not authorize more than a 125-acre ROW and construction of 10-acre electric power substations or interconnection facilities. |
| 18 CFR part 1318, subpart C, appendix A, n.19 | Removal of decommissioned transmission infrastructure and the rebuilding of transmission lines within or contiguous to existing ROWs of no more than 25 miles in length or 125-acre ROW expansion. | |
| 18 CFR part 1318, subpart C, appendix A, n.30 | Vegetation management, prescribed fire, fencing, and habitat restoration on up to 125 acres. | |
| 18 CFR part 1318, subpart C, appendix A, n.31 | Silvicultural thinning treatments to improve forest resilience on up to 125 acres or prescribed fire methods, and site preparation and tree planting of native species. | |
| Animal and Plant Health Inspection Service (APHIS) | 7 CFR 372.5(c)(1) | Applying fertility control vaccines to reduce population growth of wild horses and burros. |
| Farm Service Agency (FSA) | 7 CFR 799.31(b)(4) | Agricultural activities under 2920 permits where no new surface disturbance would occur. |
| U.S. Forest Service (USFS) | 36 CFR 220.6(d)(4) | Repair and maintain existing BLM roads and trails. |
| 36 CFR 220.6(d)(8) | Issuing, renewing, or modifying special recreation permits. | |
| 36 CFR 220.6(d)(11) | Replacing an existing or expired special recreation permit or permit for another use. | |
| 36 CFR 220.6(e)(3) | Special recreation permits, ROWs and permits of no greater than 20 acres. | |
| 36 CFR 220.6(e)(6) | Silvicultural thinning treatments to improve forest resilience and prescribed fire. | |
| 36 CFR 220.6(e)(8) | Exploration operations and support activities for solid minerals, oil and gas, energy, and geophysical investigations of up to one mile of temporary road and minor road repair. | |
| 36 CFR 220.6(e)(19) | Removal and relocation of debris and sediment following a disturbance from upland, wetland and riparian systems. | |
| 36 CFR 220.6(e)(24) | BLM road reconstruction and alignment of up to two miles and parking areas, including bridges. | |
| 36 CFR 220.6(e)(25) | Vegetation management or timber harvesting activities on up to 2,800 acres. | |
| Rural Utility Service (RUS) | 7 CFR 1970.54(c)(2) | Powerlines of voltages no greater than 230kV. |
